FOR BMW E39 incl M5, WALBRO 255 LPH FUEL PUMP KIT, ITP282 (7.22013.11)
Walbro Upgrade In-Tank Fuel Injection Pump (5 Bar) Upgrade Kit
BMW 520/523/525/530/535/540/M5 5.0 E39 (Motorsport Upgrade) Up To 500 BHP
Replaces OEM Pump No. 7.22013.11 *please scroll down for more Cross References
Please Note:- The carrier shown in the 2nd photo is for illustration purposes only and not included in our fuel pump kit
| Description | Model Year | |
| BMW 5 (E39) 520 i | 01.96 - 09.00 | |
| BMW 5 (E39) 520 i | 09.00 - 06.03 | |
| BMW 5 (E39) 523 i | 11.95 - 09.00 | |
| BMW 5 (E39) 525 i | 09.00 - 06.03 | |
| BMW 5 (E39) 528 i | 11.95 - 09.00 | |
| BMW 5 (E39) 530 i | 09.00 - 06.03 | |
| BMW 5 (E39) 535 i | 04.96 - 03.99 | |
| BMW 5 (E39) 535 i | 04.99 - 06.03 | |
| BMW 5 (E39) 540 i | 04.96 - 06.03 | |
| BMW 5 Touring (E39) 520 i | 04.99 - 05.04 | |
| BMW 5 Touring (E39) 520 i | 01.97 - 09.00 | |
| BMW 5 Touring (E39) 520 i | 09.00 - 05.04 | |
| BMW 5 Touring (E39) 523 i | 01.97 - 09.00 | |
| BMW 5 Touring (E39) 525 i | 09.00 - 05.04 | |
| BMW 5 Touring (E39) 528 i | 01.97 - 09.00 | |
| BMW 5 Touring (E39) 530 i | 09.00 - 05.04 | |
| BMW 5 Touring (E39) 540 i | 01.97 - 05.04 | |
| BMW M5 E39 | 99-03 | |
Please Note:- The carrier shown in the photo in not part of the kit
The Walbro GSS line of high-performance fuel pumps have been widely recognised as the 'Gold Standard' in the industry for more than 20 years.
Walbro GSS pumps are compatible with a wide range of vehicles, feature unsurpassed quality, durability and performance and are designed and manufactured in the USA.
Features:-
- Low Amp Draw
- Capable of handling 500hp+ under standard operating conditions
- Design based on Ti Automotive OEM Chevrolet Corvette and Dodge Viper technology
Fittings In (mm):- 8
Fittings Out (mm):- 11
Pump:- Walbro GSS342
Voltage DC:- 12
Flow Ltr/Hr (Max):- 318
Flow Ltr/Hr @ 3 Bar (44psi):- 255
Flow Ltr/Hr @ 5 Bar (73psi):- 225
Max Pressure:- 8.5
Length (mm):- 120
Diameter (mm):- 39.2
Weight (Kg):- 0.366
Cross Reference Numbers:-
| Manufacturer | OE Number | |||||
| BMW | 16141183176 | |||||
| BMW | 1183176 | |||||
| BMW | 1183216 | |||||
| BMW | 16141183216 | |||||
| BMW | 16146752368 | |||||
| BMW | 6752368 | |||||
Please Note: Stock sample image supplied by the manufacturer. The fitting kits may vary slightly between each specific application. You will be supplied the correct parts for your car

-45387-p.png?w=92&h=9999&v=1732021-233618)