SAAB FUEL PUMP (WALBRO 5CA606) REPLACES AOS006
In-Tank Fuel Injection Pump Kit
Fittings In (mm):-6mm
Fittings Out (mm):- 22mm
Make:- Walbro
Pump:- 5ca606
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 192
Flow Ltr/Hr @ 3 Bar (44psi):- 144
Flow Ltr/Hr @ 5 Bar (73psi):- 108
Max Pressure (Bar):- 6.6
Length (mm):- 135mm
Diameter (mm):- 36.6mm
Weight (Kg):- 0.3
Applications:-
| Make & Model | Year |
| SAAB - 9-3 (YS3D) - 2.0 Turbo to MY: 12.00 |
10.98 - 09.02 |
| SAAB - 9-3 (YS3D) - 2.0 Turbo to MY: 12.00 |
02.98 - 09.02 |
| SAAB - 9-3 (YS3D) - 2.0 SE Turbo to MY: 12.00 |
02.98 - 09.02 |
| SAAB - 9-3 (YS3D) - 2.0 Turbo to MY: 12.00 |
10.99 - 09.02 |
| SAAB - 9-3 (YS3D) - 2.3 i to MY: 12.00 |
02.98 - 09.02 |
| SAAB - 9-3 (YS3D) - 2.3 Turbo to MY: 12.00 |
10.98 - 09.02 |
| SAAB - 9-3 Cabriolet (YS3D) - 2.0 i to MY: 12.00 |
02.98 - 08.03 |
| SAAB - 9-3 Cabriolet (YS3D) - 2.0 Turbo to MY: 12.00 |
10.98 - 08.03 |
| SAAB - 9-3 Cabriolet (YS3D) - 2.0 Turbo to MY: 12.00 |
02.98 - 08.03 |
| SAAB - 9-3 Cabriolet (YS3D) - 2.0 Turbo to MY: 12.00 |
10.99 - 08.03 |
| SAAB - 9-3 Cabriolet (YS3D) - 2.0 SE Turbo to MY: 12.00 |
02.98 - 08.03 |
| SAAB - 9-3 Cabriolet (YS3D) - 2.3 i to MY: 12.00 |
02.98 - 08.03 |
| SAAB - 9-3 Cabriolet (YS3D) - 2.3 Turbo to MY: 12.00 |
10.99 - 08.03 |
| SAAB - 9-5 (YS3E) - 2.0 t | 09.97 - |
| SAAB - 9-5 (YS3E) - 2.3 t | 09.97 - |
| SAAB - 9-5 (YS3E) - 3.0 V6t | 01.98 - |
| SAAB - 9-5 Estate (YS3E) - 2.0 t | 10.98 - |
| SAAB - 9-5 Estate (YS3E) - 2.0 t | 10.98 - |
| SAAB - 9-5 Estate (YS3E) - 2.3 t | 10.98 - |
| SAAB - 9-5 Estate (YS3E) - 3.0 V6t | 10.98 - |
| SAAB - 900 Hatchback - 2.0 -16 from MY: 01.91 |
01.89 - 08.92 |
| SAAB - 900 Hatchback - 2.1 -16 from Ch.No.: L3007857 |
09.90 - 07.93 |
| SAAB - 900 (AC4, AM4) - 2.0 -16 from MY: 01.91 |
01.89 - 12.93 |
| SAAB - 900 (AC4, AM4) - 2.1 -16 from Ch.No.: L3007857 |
08.90 - 12.93 |
| SAAB - 900 Convertible - 2.0 -16 from MY: 01.91 |
01.90 - 06.94 |
| SAAB - 900 Mk II - 2.0 i | 08.94 - 02.98 |
| SAAB - 900 Mk II - 2.0 i | 07.93 - 07.94 |
| SAAB - 900 Mk II - 2.0 -16 Turbo | 07.93 - 02.98 |
| SAAB - 900 Mk II - 2.3 -16 | 07.93 - 02.98 |
| SAAB - 900 Mk II - 2.5 -24 V6 | 07.93 - 02.98 |
| SAAB - 900 Mk II Coupe - 2.0 i | 08.94 - 02.98 |
| SAAB - 900 Mk II Coupe - 2.0 i | 12.93 - 07.94 |
| SAAB - 900 Mk II Coupe - 2.0 -16 Turbo | 12.93 - 02.98 |
| SAAB - 900 Mk II Coupe - 2.3 -16 | 12.93 - 02.98 |
| SAAB - 900 Mk II Coupe - 2.5 -24 V6 | 12.93 - 02.98 |
| SAAB - 900 Mk II Convertible - 2.0 i | 12.93 - 02.98 |
| SAAB - 900 Mk II Convertible - 2.0 -16 Turbo | 12.93 - 02.98 |
| SAAB - 900 Mk II Convertible - 2.3 -16 | 12.93 - 02.98 |
| SAAB - 900 Mk II Convertible - 2.5 -24 V6 | 12.93 - 02.98 |
| SAAB - 9000 Hatchback - 2.0 -16 CS | 09.93 - 12.98 |
| SAAB - 9000 Hatchback - 2.0 -16 ND Turbo | 09.93 - 12.98 |
| SAAB - 9000 Hatchback - 2.3 -16 CSE | 09.93 - 12.98 |
| SAAB - 9000 Hatchback - 2.3 -16 CSE Eco Power | 09.93 - 12.98 |
| SAAB - 9000 Hatchback - 2.3 -16 Turbo | 09.90 - 12.98 |
| SAAB - 9000 Hatchback - 2.3 -16 Turbo CSE | 09.93 - 12.98 |
| SAAB - 9000 Hatchback - 2.3 -16 Aero CS | 02.93 - 12.98 |
| SAAB - 9000 Hatchback - 2.3 -16 Aero CS | 02.93 - 12.98 |
| SAAB - 9000 Hatchback - 3.0 -24 V6 CS/CSE | 07.94 - 12.98 |
| SAAB - 9000 - 2.0 -16 CD | 09.93 - 12.98 |
| SAAB - 9000 - 2.0 -16 Turbo CD | 09.92 - 12.98 |
| SAAB - 9000 - 2.0 -16 CD | 09.93 - 12.98 |
| SAAB - 9000 - 2.3 -16 CDE | 09.93 - 12.98 |
| SAAB - 9000 - 2.3 -16 CDE Eco-Power | 09.93 - 12.98 |
| SAAB - 9000 - 2.3 -16 Turbo | 09.90 - 08.93 |
| SAAB - 9000 - 2.3 -16 CD Turbo | 07.90 - 12.98 |
| SAAB - 9000 - 3.0 -24 V6 CD/CDE | 07.94 - 12.98 |
| O/E Part Numbers | |
| Make | Part Number |
| SAAB | 9321621* |
| SAAB | AOS005 |
| SAAB | 9321712* |
| SAAB | AOS006 |
| SAAB | 9321878* |
| SAAB | 8822017* |
| SAAB | 4161493* |
| SAAB | 4021358 |
| SAAB | 8981664 |
| SAAB | 5328679* |
| SAAB | 5328885 |
| SAAB | 30587015* |
| SAAB | 8822694* |
| SAAB | 530587077* |
| SAAB | 5196423* |
| SAAB | 5196415* |
